| Course Name | Duration | Eligibility | Course Content |
|---|---|---|---|
| CCA (Certificate in Computer Application) | 3 Month | 8th Passed | • Fundamental of Computer , Windows/ MS- Office ( word, Excel, PowerPoint), Basic Internet • Computer Lab Practical • Project / Viva |
| COA (Certificate in Office Automation (COA) 3 Months | 3 Month | For School Student below 8th standard | • Fundamental of Computer , Windows/ MS- Office ( word, Excel, PowerPoint), Basic Internet • Computer Lab Practical • Project / Viva |
| CFA (Certificate in Financial Accounting) | 3 Month | 10th Passed | Fundamental of Computer, Windows, Basic of Financial Accounting – Tally Computer Lab Practical Project / Viva |
| DCA (Diploma in Computer Application) | 6 Month | 10th Passed | Computer Fundamentals, Windows, Ms Office (Word, Excel, Power Point), Internet. |
| DFA (Diploma in Financial Accounting) | 6 Month | 10th Passed | Computer Fundamentals, Windows, Accounting Concept, Tally, Internet. |
| DIT (Diploma in Information Technology) | 6 Month | 10th Passed | Computer Fundamentals, Windows, Ms Office (Word, Excel, Access, Power Point), Internet. |
| ADFA (Advance Diploma in Financial Accounting) | 1 Year | 12th Passed | • Basic Fundamental of Computers, Windows • M.S office (Word, Excel, PowerPoint, Access) • Financial Accounting- Tally (Company Creation, Accounting, Inventory, Voucher, Reports, Payroll & Taxes), Internet, Canva Designing. • Computer Lab Practical • Project/ Viva |
| DOAP (Diploma in Office Accounting & Publishing) | 1 Year | 12th Passed | Computer Concept & Fundamentals, Operating System, MS-office (MS-Word, MS-Excel, MS-Power Point, MS-Access), Web Designing, Financial Accounting, Tally with GST |
| ADCA (Advance Diploma in Computer Application) | 1 Year | 10th Passed | Computer Fundamentals, Windows, MS Office (Word, Excel, Power Point), Tally, Internet, Project & Assignment, Computer Lab Practical, Project/Viva. |
| PGDCA (Post Graduate Diploma in Computer Application) | 1 Year | Graduation | Fundamentals of Computers, Windows, MS Office 2010 (Word, Excel, Access, Power Point, Access), English Typing, Internet, Photoshop, Accounting Concept, Tally, Computer Hardware & Networking Concept. |
